Stunning waterfront newly renovated shingle style colonial. Stroll down the yard to your private waterfrontage for cocktails at sunset or to Little Gansett Association beach for a lovely beach day.
This gorgeous home was built in 1923 and was recently renovated in 2021, with a stunning modern kitchen, all new bathrooms and patio with extensive outdoor seating and living space. There are 7 bedrooms and 5.5 bathrooms.
The first floor offers a spacious living room with a flat screen TV, with access to a bright sunroom with water views. There is a large dining room and additional seating in brand new modern kitchen. The fully equipped gourmet kitchen has a large island and stainless-steel appliances, as well as a flat screen TV and water views. Laundry and the pantry are located right off of the kitchen, as well as an office space and a half bath. There is also a side door for access to the patio with a large outdoor living space and the backyard.
The second floor has 2 large primary suites both with king-sized beds, water views and an attached bath with a shower/tub combo. Adjacent to these bedrooms is a bedroom has a full-sized bed and an attached bath, another with 2 twin beds with an attached bath. Down the hallway is 3 additional bedrooms. One is currently set up as an office but has space for another bed upon request. Another bedroom with a twin bed and a crib, and another with a queen bed. There is also a shared full bath at the end of the hallway with a tub only.
The house has 1 electric car charger and there is a new putting green in the backyard, installed in the summer of 2023.
BR1 - (First Primary) King Bed, En-Suite Bath Shower/Tub Combo, 2nd Floor
BR2 - (Second Primary) King Bed, En-Suite Bath Shower/Tub Combo, 2nd Floor
BR3 - Full Bed, En-Suite Bath Shower/Tub Combo, 2nd Floor
BR4 - Two Twin Beds, En-Suite Bath Shower/Tub Combo, 2nd Floor
BR5 - (Set up as an office) Space for overflow
BR6 - Twin Bed & Crib, 2nd Floor
BR7 - Queen Bed, 2nd Floor
Bath1 - En-Suite to BR1, Shower/Tub Combo, 2nd Floor
Bath2 - En-Suite to BR2, Shower/Tub Combo, 2nd Floor
Bath3 - En-Suite to BR3, Shower/Tub Combo, 2nd Floor
Bath4 - En-Suite to BR4, Shower/Tub Combo, 2nd Floor
Bath5 - Shared Full Bath, Tub Only, 2nd Floor
Bath6 - Half Bath, 1st floor
*Please note Ermine Lovell Real Estate LLC and its affiliated agents are representatives of the Landlord.
Property details on our website are subject to change based on Updates from Landlords.*
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |